
Rockford Fosgate
Power T20001bd
750W x 1 @ 4-Ohms
1500W x 1 @ 2-Ohms
2000W x 1 @ 1-Ohm
| Number of Channels | 1 |
| Rated Power continuous power | 750W x 1 @ 4-Ohms 1500W x 1 @ 2-Ohms 2000W x 1 @ 1-Ohm |
| Total Power total sum of 'rated power' | 2000 Watts |
| Bridgeable | Yes (bd-sync2 cable required) MasterSync PowerSync |
| Crossover Controls | Low-Pass (LP): 32-250Hz 24db/octave Butterworth Infrasonic filter: 27Hz 12db/octave |
| Tone Controls | Bass: 0dB to +18dB @ 35-70Hz Phase: 0/180 degrees |
| Signal Input | Low level: 1 RCA pair |
| Signal Output | Low level: 1 RCA pair |
| Power Input Connector | Block |
| Power Wire Gauge | 1/0 AWG |
| Speaker Output Connector | Screw terminal barrier strip |
| Speaker Wire Gauge | 8 AWG to 18 AWG |
| Heat Sink Type | Cast aluminum |
| Cooling | Fan cooled |
| Remote Controls | ParaPunch Bass EQ (included with cable) |
| Visual Indicators | Power On Thermal Status Speaker Protection |
| Circuit Topology Class | Class bd |
| Frequency Response | 20Hz to 300Hz +/- 0.5 dB |
| Shipping Weight | 28.0 Lbs. (12.7 Kg.) |
| Dimensions (HxWxL) | 2.6 x 12.8 x 23 (in) 6.6 x 32.5 x 58.4 (cm) |


